Al Wieser Candidate
| Born: |
May 15, 1949 Minnesota United States |
| Resided: |
La Crescent,
Minnesota
Houston County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Accountant |
| Political Party: | Democratic-Farmer-Labor; Independent-Republican |
| Offices Held: | State Representative: HD 35B (1975-1983). |
| Notes: | Born Aloys William Wieser, Jr. |
| Sources: | Minnesota Marriage Certificate Index. U.S. Census, 1950. Minnesota Legislative Reference Library. |
72nd Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 8 | 8 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/04/1980 | State House, District 35B | General | Independent-Republican | 11,497 | 77.88% | Won |
| 09/09/1980 | State House, District 35B | Primary | Independent-Republican | 1,715 | 100.00% | Won |
| 11/07/1978 | State House, District 35B | General | Independent-Republican | 9,081 | 74.67% | Won |
| 09/12/1978 | State House, District 35B | Primary | Independent-Republican | 3,182 | 100.00% | Won |
| 11/02/1976 | State House, District 35B | General | Democratic-Farmer-Labor | 10,223 | 73.20% | Won |
| 09/14/1976 | State House, District 35B | Primary | Democratic-Farmer-Labor | 2,560 | 100.00% | Won |
| 11/05/1974 | State House, District 35B | General | Democratic-Farmer-Labor | 5,095 | 51.68% | Won |
| 09/10/1974 | State House, District 35B | Primary | Democratic-Farmer-Labor | 1,662 | 67.15% | Won |
Additional Images
La Crosse Sunday Tribune (La Crosse, Wisconsin), October 27, 1974 (p. 2).