Adolph O. (A.O.) Eberhart Candidate
Born: |
June 23, 1870 Kil, Värmland Värmland County Sweden |
Resided: |
Mankato,
Minnesota
Blue Earth County |
Death: | December 6, 1944 |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Republican |
Offices Held: | State Senator: SD 11 (1903-1907). Minnesota Lieutenant Governor (1907-1909). Minnesota Governor (1909-1915). |
Sources: | Minnesota Historical Society Death Certificate Index (1944-MN-004922). United States Census, 1900. Minnesota Historical Society. |
Minnesota Historical Society.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 8 | 6 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/19/1916 | U.S. Senate | Primary | Republican | 54,890 | 30.08% | Lost |
06/16/1914 | Governor | Primary | Republican | 86,340 | 44.23% | Lost |
11/05/1912 | Governor | General | Republican | 129,688 | 40.73% | Won |
09/17/1912 | Governor | Primary | Republican | 62,402 | 38.03% | Won |
11/08/1910 | Governor | General | Republican | 164,185 | 55.73% | Won |
11/03/1908 | Lieutenant Governor | General | Republican | 164,884 | 55.68% | Won |
11/06/1906 | Lieutenant Governor | General | Republican | 137,864 | 52.88% | Won |
11/04/1902 | State Senate, District 11 | General | Republican | 2,769 | 60.67% | Won |
Related Reports
- Pawlenty Defeats Klobuchar? Don’t Hold Your Breath (August 16, 2011)