A. Herbert Nelson Candidate
| Born: |
May 13, 1903 Willmar, Minnesota Kandiyohi County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | November 20, 1989 |
| Gender: | Man |
| Occupation: | Insurance executive |
| Political Party: | 150 |
| Notes: | Born Axel Herbert Nelson. Nelson served as Commissioner of the State Department of Insurance from 1951 to 1952. |
| Sources: | Minnesota Historical Society Birth Certificate Index (1903-11436). Minnesota Historical Society Death Certificate Index (1989-MN-028852). Minneapolis Star Tribune, November 21, 1989 (p. B6). |
Minneapolis Sunday Tribune, July 9, 1944 (p. L6).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/14/1954 | Lieutenant Governor | Primary | Republican | 46,263 | 17.67% | Lost |
| 07/10/1944 | Lieutenant Governor | Primary | Republican | 36,238 | 16.84% | Lost |
Additional Images
Minneapolis Sunday Tribune, July 9, 1944 (p. L6).